Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Elementary School | PK - 06 | 420 | 21 | 95407 |
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
Evergreen Elementary School | PK - 05 | 560 | 19 | 94928 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
John Reed Primary School | KG - 05 | 465 | 17 | 94928 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Independent Study | KG - 08 | 0 | 0 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Marguerite Hahn Elementary School | KG - 05 | 500 | 25 | 94928 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Meadow View Elementary School | KG - 06 | 400 | 20 | 95407 |
Monte Vista Elementary School | PK - 05 | 440 | 0 | 94928 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Richard Crane Elementary | PK - 05 | 250 | 0 | 94928 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Taylor Mountain Elementary School | KG - 06 | 430 | 22 | 95407 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
University Elementary At La Fiesta | PK - 05 | 216 | 20 | 94928 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lawrence E. Jones Middle School | 06 - 08 | 755 | 22 | 94928 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Technology Middle | 06 - 08 | 400 | 13 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Credo High School | 09 - 12 | 438 | 0 | 94928 |
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
Rancho Cotate High School | 09 - 12 | 1,497 | 23 | 94928 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
El Camino High School | 09 - 12 | 27 | 6 | 94928 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Pathways Charter School | PK - 12 | 366 | 20 | 94928 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Technology High School | 09 - 12 | 337 | 20 | 94928 |
Thomas Page Academy | KG - 08 | 420 | 18 | 94931 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
City | County | |
---|---|---|
Population | 7,620 | 491,934 |
Population Density | 4,053 | 312 |
Median Age | 39 | 41.7 |
People per Household | 2.4 | 2.5 |
Median Household Income | 81,857 | 85,546 |
Average Income per Capita | 41,057 | 44,105 |
Cotati is located in California. Cotati, California has a population of 7,620. Cotati is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Cotati, California is $81,857. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Cotati is 39 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Klassic Key Properties
6040 Commerce Blvd #104
Rohnert Park, CA
(707) 494-0308
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff